PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/07/2024 - 30/09/2024
OPEN BANKINGALTRI CANALI*
Availability
Per days of all interface | % |
---|---|
OPEN BANKINGUptime | 99,999 |
OPEN BANKINGDowntime | 0,001 |
ALTRI CANALIUptime | 99,694 |
ALTRI CANALIDowntime | 0,306 |
Performance OPEN BANKING
Daily average time per request | Time (ms) |
---|---|
AISP | 917,513 |
PISP | 790,473 |
Daily average time per confirmation | Time (ms) |
CISP | 0,000 |
Daily error response rate | % |
Error Rate | 0,006 |
Performance ALTRI CANALI
Indicators | Time (ms) |
---|---|
Account Information | 754,361 |
Payment Initiation | 1.620,725 |
Fund Confirmation | 790,807 |
* Digital Banking, PasKey aziendaonline