PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/10/2024 - 31/12/2024
OPEN BANKINGALTRI CANALI*
Availability
Per days of all interface | % |
---|---|
OPEN BANKINGUptime | 99,998 |
OPEN BANKINGDowntime | 0,002 |
ALTRI CANALIUptime | 99,287 |
ALTRI CANALIDowntime | 0,713 |
Performance OPEN BANKING
Daily average time per request | Time (ms) |
---|---|
AISP | 831,474 |
PISP | 688,248 |
Daily average time per confirmation | Time (ms) |
CISP | 0,000 |
Daily error response rate | % |
Error Rate | 0,011 |
Performance ALTRI CANALI
Indicators | Time (ms) |
---|---|
Account Information | 777,077 |
Payment Initiation | 1.699,743 |
Fund Confirmation | 776,81 |
* Digital Banking, PasKey aziendaonline