PSD2: statistiche comparative
INTERVALLO DI RILEVAZIONE: 01/01/2025 - 31/03/2025
OPEN BANKINGALTRI CANALI*
Availability
Per days of all interface | % |
---|---|
OPEN BANKINGUptime | 99,993 |
OPEN BANKINGDowntime | 0,007 |
ALTRI CANALIUptime | 99,997 |
ALTRI CANALIDowntime | 0,003 |
Performance OPEN BANKING
Daily average time per request | Time (ms) |
---|---|
AISP | 821,654 |
PISP | 614,822 |
Daily average time per confirmation | Time (ms) |
CISP | 0,000 |
Daily error response rate | % |
Error Rate | 0,028 |
Performance ALTRI CANALI
Indicators | Time (ms) |
---|---|
Account Information | 1.072,701 |
Payment Initiation | 2.057,992 |
Fund Confirmation | 961,018 |
* Digital Banking, PasKey aziendaonline